CQ160CW Summary Sheet Start Date : 2022-01-28 CallSign Used : HB9DHG Operator(s) : HB9DHG Operator Category : SINGLE-OP Assisted Category : ASSISTED Band : 160M Power : HIGH Mode : CW Default Exchange : 14 Gridsquare : JN46LB Name : Fulvio Galli Address : In Piancamara 7 City/State/Zip : Origlio TI 6945 Country : SWITZERLAND ARRL Section : DX Club/Team : HB9ON Radio Group Software : N1MM Logger+ 1.0.9425.0 Band QSOs Pts StP DXC Pt/Q 1.8 1047 5463 17 54 5.2 Total 1047 5463 17 54 5.2 Score : 387,873
2022 CQ-160 CW
28-29 January 2022
DATE | TIME | CALL | FREQ | BAND | MODE | CONTEST | OPERATOR | LoTW |
---|---|---|---|---|---|---|---|---|
30/01/2022 | 20:10 | OH2KW | 1.833 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 20:03 | DJ9SN | 1.853 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 20:01 | G4BUE | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:58 | YO9AYN | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:58 | DG1NPM | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:57 | HB9IJC | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:52 | DJ4WM | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:50 | PB7TT | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:47 | LA3ZA | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:44 | OE3NHW | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:41 | UR8GX | 1.853 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 19:41 | R3QF | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:41 | IV3BCA | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:39 | RU3UR | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:35 | LZ3YY | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:33 | IK4DCX | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:30 | YO5AVN | 1.853 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 19:29 | RW4HD | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:25 | OL1C | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:25 | DL8SDC | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:24 | LA0FA | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:23 | SM5IMO | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:23 | YO4RST | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:23 | OK2PYA | 1.853 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 19:22 | DH1PLY | 1.853 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 19:22 | IT9RGY | 1.853 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 19:21 | DL4AOJ | 1.853 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 19:20 | DK7AC | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:19 | DK8CB | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:18 | DG5E | 1.853 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 19:17 | E74O | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:14 | DD2RE | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:14 | IZ8GCB | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:09 | YO8DOH | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:07 | HA8RJ | 1.853 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 19:06 | HA8VZ | 1.853 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 19:03 | DK2CC | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:02 | EA6AMM | 1.853 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 19:01 | OK1VK | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 19:01 | RX6LG | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 18:59 | UT3IA | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 18:56 | DL1AOB | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 18:55 | SP2DKI | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 18:52 | OK1FRJ | 1.853 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 18:49 | DF8XC | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 18:48 | UT4XU | 1.853 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 18:41 | OK1MAC | 1.853 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 18:41 | US1VM | 1.853 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 17:38 | 4L9M | 1.844 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 17:36 | 4L2M | 1.843 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 17:30 | Z61DX | 1.86 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 17:26 | UY5ZZ | 1.826 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 17:26 | DA2X | 1.841 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 17:21 | DM3PKK | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 17:21 | DL6MRS | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 17:19 | OH3FM | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 17:18 | DJ5AM | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 17:17 | PA0JQD | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 17:14 | G3ZJK | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 17:12 | EU1ST | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 17:11 | UT8RN | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 17:11 | OH6RE | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 17:07 | OH3AD | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 17:04 | YU7D | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 17:04 | LY0NAS | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 17:03 | SP3VT | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 17:02 | OK3DM | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 17:01 | UX1UA | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 17:00 | G3XTZ | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 16:59 | DL1RPR | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 16:58 | I2WIJ | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 16:56 | DL4HG | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 16:52 | SV1ELF | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 16:50 | DJ8QA | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 16:46 | R8WF | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 16:45 | DF8AA | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 16:43 | HB9CIN | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 16:43 | OH2BA | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 16:42 | RA3RA | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 16:41 | DK1WB | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 16:39 | RM9X | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 16:33 | DJ8UL | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 16:33 | F5VFK | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 16:28 | S52WW | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 16:27 | R9LM | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 16:24 | S51KD | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 16:21 | SP3J | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 16:20 | DL2LRT | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 16:20 | RM4W | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 16:18 | IV3CYT | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 16:17 | OK1FMX | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 15:30 | IK1JJM | 1.832 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 08:52 | DJ2TI | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 08:50 | DJ4KW | 1.823 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 08:48 | OK1DHP | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 08:47 | F8DO | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 08:46 | DJ9WH | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 08:43 | DL8DWW | 1.823 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 08:42 | OK2GU | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 08:41 | OT5Q | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 08:36 | OK1HFP | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 08:33 | DL3AZ | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 08:31 | DK0PO | 1.823 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 08:25 | I2BPP | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 08:24 | DK5WN | 1.823 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 08:15 | PA3EVY | 1.823 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 08:14 | DJ4WT | 1.823 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 08:12 | HA5UX | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 08:12 | DL6RBH | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 08:10 | DJ0IF | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 08:10 | DL6HRW | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 08:09 | S55KA | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 08:08 | DF2RG | 1.823 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 08:04 | OM5VS | 1.823 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 07:57 | DK4YU | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 07:52 | G4DJX | 1.823 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 07:51 | DL3XM | 1.823 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 07:48 | ON5UJ | 1.823 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 07:41 | IK7JTF | 1.823 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 07:39 | DJ6OI | 1.823 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 07:37 | ON4WW | 1.823 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 07:36 | ON4DG | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 07:34 | DL2ZA | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 07:31 | EU3AA | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 07:30 | DL4ME | 1.823 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 07:30 | ON4MA | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 07:30 | M0NDZ | 1.823 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 07:28 | YL2KO | 1.811 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 07:20 | DL0XAX | 1.828 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 07:19 | DM2BPG | 1.828 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 07:18 | OK1WCF | 1.828 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 07:14 | HA7SBQ | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 07:11 | DL6WA | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 07:07 | N2KW | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 07:05 | DF2UA | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 07:04 | OK2CDR | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 07:03 | LY2BAW | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 07:00 | G3T | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 06:59 | SM5Q | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 06:59 | F6ACD | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 06:58 | DJ2TG | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 06:57 | DL6ED | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 06:56 | SP9TPZ | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 06:54 | IK3SWB | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 06:53 | DL3LA | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 06:53 | MM0T | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 06:51 | DL7YS | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 06:49 | DL6ZBN | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 06:48 | S53O | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 06:47 | F5PLC | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 06:47 | HB9ALO | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 06:45 | EA7A | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 06:44 | DJ3RA | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 06:43 | OK1ATP | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 06:42 | DL2GAN | 1.821 | 160M | CW | CQ-160-CW | ||
30/01/2022 | 06:42 | I1JTQ | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 06:40 | I4IKW | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 06:39 | DL5RDQ | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 06:38 | SP5ELA | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 06:38 | SN3A | 1.821 | 160M | CW | CQ-160-CW | Y | |
30/01/2022 | 06:37 | DL3MXX | 1.821 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 23:18 | LC9T | 1.814 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 23:16 | HA7I | 1.814 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 23:12 | OH5BQ | 1.814 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 23:12 | CT1BOL | 1.814 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 23:11 | G4PVM | 1.814 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 23:05 | 4U1A | 1.871 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 23:04 | EW1I | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 23:03 | GM3X | 1.837 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 23:02 | YL3CW | 1.833 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 23:01 | YO9RIJ | 1.827 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:58 | 9A2W | 1.821 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:58 | YU1KT | 1.82 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:54 | PI4DX | 1.817 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:53 | DH1NBE | 1.815 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 22:49 | S54O | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 22:48 | 7S2A | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:46 | OK1UKC | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:45 | DK3WW | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:43 | DF4XF | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:38 | CR3W | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:37 | EA7IZ | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:36 | SV1ABB | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:31 | HB9AMO | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:30 | SN5M | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 22:27 | G4PIQ | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:26 | OK2BRQ | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 22:25 | R0SR | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:24 | OQ5M | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:23 | RA3FD | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:20 | PC4H | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 22:18 | R8OM | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 22:16 | OK5OK | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 22:15 | DK2RO | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:13 | DF6FQ | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:13 | HA6NN | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 22:13 | PA1PE | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:12 | DL8DXL | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 22:11 | 9A4QV | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 22:10 | OL0A | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 22:09 | K1LZ | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:06 | IK2ANI | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 22:06 | RM7C | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 21:59 | UA1CUR | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 21:59 | DF1LON | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 21:54 | HB9AUK | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 21:51 | SM5ACQ | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 21:50 | YL2PP | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 21:46 | M5M | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 21:46 | OG6N | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 21:45 | OK1AMF | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 21:42 | DL3RAR | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 21:42 | LY5R | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 21:40 | PE1RDP | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 21:32 | IK8YFU | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 21:31 | PC3T | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 21:27 | S57M | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 21:26 | DL5MEL | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 21:25 | DD3WY | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 21:22 | DF8AE | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 21:21 | UW6M | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 21:19 | SK6QA | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 21:17 | G4LPP | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 21:17 | SN1T | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 21:16 | SN5N | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 21:15 | PA4M | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 21:15 | SM7PEV | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 21:14 | LZ1GU | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 21:14 | DH2URF | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 21:13 | YM7KA | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 21:12 | HF1K | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 21:12 | DK8ZZ | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 21:10 | UW7W | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 21:07 | DL7BQ | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 21:06 | DF7TV | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 21:05 | SP9LAS | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 21:04 | DP3P | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 21:04 | PA2A | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 21:03 | SP6A | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 21:01 | LY5AX | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 21:00 | RV2DDU | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 20:57 | OK2BWC | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:55 | DJ8QP | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:54 | DK7R | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 20:52 | OK1MGW | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:51 | OK2DIK | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:51 | OK2PIM | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 20:50 | OK2BZM | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 20:50 | IU1LCU | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:46 | OM2Y | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:44 | DL5ST | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:44 | RN5M | 1.863 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 20:39 | DM4X | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:38 | DL3HXS | 1.863 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:36 | EA6SX | 1.847 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:34 | SV2JAO | 1.837 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:33 | LZ3ZZ | 1.832 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:32 | OM2XW | 1.823 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:31 | SV1ME | 1.821 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:29 | DL7ON | 1.816 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:28 | OR3A | 1.815 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:27 | RG9A | 1.811 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:25 | 4U9A | 1.847 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:24 | IK2TDM | 1.847 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:23 | UT1DX | 1.847 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 20:19 | SP9RCL | 1.847 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:16 | UX9Q | 1.847 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:16 | UA3QGT | 1.847 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:15 | US6IKT | 1.847 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 20:14 | RK3DK | 1.847 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 20:13 | DB8AH | 1.847 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:10 | R6AP | 1.847 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:08 | UW1M | 1.847 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 20:07 | OK1DKR | 1.847 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 20:07 | SP8SN | 1.847 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:06 | EA5AER | 1.847 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 20:05 | R5DT | 1.847 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:04 | DK7A | 1.847 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 20:04 | DL1WA | 1.847 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 20:03 | DK1AX | 1.847 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 20:03 | RY5WAA | 1.847 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 20:01 | 9A2N | 1.847 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 20:00 | IK2AHB | 1.847 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 19:59 | RT2A | 1.847 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 19:56 | S58RU | 1.847 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 19:55 | SM5AOG | 1.847 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 19:53 | RD4A | 1.847 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 19:52 | DL1DWR | 1.847 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 19:51 | RV1CC | 1.847 | 160M | CW | CQ-160-CW | Y | |
29/01/2022 | 19:50 | DR2R | 1.847 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 19:49 | UR6LRC | 1.847 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 19:46 | YT9W | 1.847 | 160M | CW | CQ-160-CW | ||
29/01/2022 | 19:45 | DL1TS | 1.847 | 160M | CW | CQ-160-CW | Y | |
