2026 HA-DX
17–18 January 2026
| DATE | TIME | CALL | FREQ | BAND | MODE | CONTEST | LoTW |
|---|---|---|---|---|---|---|---|
| 18/01/2026 | 10:04 | PA3GEO | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 10:04 | OE6JTD | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:58 | PC2F | 7.027 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 09:57 | 9A1DR | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:53 | IV3TRK | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:53 | HA5PP | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:51 | HB9CLZ | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:49 | 9A2X | 7.027 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 09:48 | LY4T | 7.027 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 09:46 | OE1BAA | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:46 | S52A | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:45 | DL8WAA | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:43 | SP2QG | 7.027 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 09:40 | F1IKA | 7.027 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 09:39 | PD0ME | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:38 | HA8IH | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:38 | HA7SQ | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:34 | DF7WY | 7.027 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 09:34 | F8AOF | 7.027 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 09:34 | OK2YZ | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:33 | DJ3RA | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:33 | IK2AVH | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:17 | HA6T | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:16 | LY3NX | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:14 | F5TYY | 7.027 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 09:14 | PA2A | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:13 | DL3RDM | 7.027 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 09:13 | DF8TY | 7.027 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 09:13 | DK5CF | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:12 | DL1AKP | 7.027 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 09:11 | E72U | 7.027 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 09:11 | M0JWT | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:11 | DF7CP | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:09 | YU1LA | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:09 | LY2XW | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:08 | F5ICC | 7.027 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:04 | OK1DSZ | 7.014 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:04 | OM6TU | 7.019 | 40M | CW | HA-DX | |
| 18/01/2026 | 09:01 | DL1NKS | 7.022 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:59 | OE5AEN | 7.034 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:58 | OK5NZ | 7.024 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:56 | DL2ART | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:54 | YO3JW | 7.022 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:54 | HA3JB | 7.035 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:49 | OK2EA | 7.021 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:48 | SP1AEN | 7.024 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:47 | DL2SWW | 7.008 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:46 | OK2MPB | 7.01 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:43 | OK1FUK | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:40 | OM2X | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 08:39 | DF2AP | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:39 | OK1HMP | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:38 | YU7GM | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:34 | PA0RDT | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:33 | PI4APD | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 08:33 | YP5A | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:31 | F5MBM | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:30 | F5SGI | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:30 | HA1TV | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:29 | SP1C | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:28 | SP3VT | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:25 | OE3KAB | 7.03 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:24 | S58RU | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:23 | OK1UKC | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:22 | LC2F | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:21 | S50DK | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 08:21 | PA3CSG | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 08:20 | 9A2EY | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:20 | PA3EMN | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:19 | HB9CIC | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 08:19 | M4N | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 08:18 | OE5TXF | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 08:17 | R2FK | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 08:16 | DF7XR | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 08:15 | SN5N | 7.019 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 08:14 | OK1WSL | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:13 | OM2ADM | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 08:12 | DL8WN | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 08:12 | HA3GC | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 08:11 | ON4DN | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:10 | G4BFG | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:09 | IK4VET | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:09 | EA1WH | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 08:08 | YT3H | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 08:08 | DF0SX | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 08:07 | DH7NK | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:05 | IZ5BBS | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:05 | DL1ROT | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:04 | YU1AT | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:04 | F6FLH | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:03 | HA5OO | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 08:03 | SM6F | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 08:03 | HG8K | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:01 | PA2TA | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 08:01 | HA0MK | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 08:00 | F6GCI | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 07:59 | IW7BIM | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 07:58 | YO5BRE | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 07:58 | DK3GI | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 07:57 | HA0ML | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 07:54 | HA2VH | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 07:53 | SV8LMQ | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 07:52 | HB9RB | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 07:52 | M8JLZ | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 07:51 | HA6ON | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 07:50 | G4RWD | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 07:49 | DH0GDS | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 07:48 | UT5NC | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 07:48 | ES5NY | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 07:47 | OM5MX | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 07:47 | OK4RQ | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 07:46 | PA3ARM | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 07:45 | PA2VS | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 07:44 | EA7BEZ | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 07:44 | G3VQO | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 07:43 | PA5KT | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 07:43 | F5NZY | 7.031 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 07:30 | OM4CI | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 07:29 | GI4SJQ | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 07:26 | DL2DXA | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 07:24 | OL3M | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 07:19 | OM7AG | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 07:16 | G4PVM | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 07:14 | PA3AAV | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 07:11 | SC6O | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 07:09 | SP4AWE | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 07:08 | YL2NK | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 07:05 | F5NZY | 3.517 | 80M | CW | HA-DX | Y |
| 18/01/2026 | 07:04 | HA2RQ | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 07:03 | EA5OH | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 07:03 | SM7GVF | 3.517 | 80M | CW | HA-DX | Y |
| 18/01/2026 | 07:02 | DD5KG | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 07:00 | EA2KV | 3.517 | 80M | CW | HA-DX | Y |
| 18/01/2026 | 06:55 | HB9CIC | 3.517 | 80M | CW | HA-DX | Y |
| 18/01/2026 | 06:53 | HA8CQ | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 06:52 | DM2DZM | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 06:51 | DL3DRN | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 06:51 | S57WJ | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 06:50 | F6FLH | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 06:50 | HG8X | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 06:49 | OE5TXF | 3.517 | 80M | CW | HA-DX | Y |
| 18/01/2026 | 06:49 | PA3ARM | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 06:46 | F6JOE | 3.517 | 80M | CW | HA-DX | |
| 18/01/2026 | 01:56 | RG5A | 1.837 | 160M | CW | HA-DX | Y |
| 18/01/2026 | 01:52 | OM2ADM | 1.834 | 160M | CW | HA-DX | Y |
| 18/01/2026 | 01:51 | OM5R | 1.829 | 160M | CW | HA-DX | |
| 18/01/2026 | 01:50 | HG5D | 1.829 | 160M | CW | HA-DX | |
| 18/01/2026 | 01:47 | K0VW | 7.02 | 40M | CW | HA-DX | |
| 18/01/2026 | 01:47 | HG9X | 7.02 | 40M | CW | HA-DX | |
| 18/01/2026 | 01:45 | RL4A | 7.02 | 40M | CW | HA-DX | |
| 18/01/2026 | 01:44 | RG5A | 7.02 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 01:39 | UA6HLN | 3.522 | 80M | CW | HA-DX | |
| 18/01/2026 | 01:29 | SP3VT | 1.828 | 160M | CW | HA-DX | |
| 18/01/2026 | 01:29 | HA8BE | 1.828 | 160M | CW | HA-DX | |
| 18/01/2026 | 01:25 | EA3AKA | 7.02 | 40M | CW | HA-DX | |
| 18/01/2026 | 01:23 | K9OM | 7.015 | 40M | CW | HA-DX | |
| 18/01/2026 | 01:23 | P3CR | 7.024 | 40M | CW | HA-DX | |
| 18/01/2026 | 01:20 | N3UA | 7.02 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 01:20 | HA6A | 7.02 | 40M | CW | HA-DX | |
| 18/01/2026 | 01:18 | R8TT | 7.02 | 40M | CW | HA-DX | |
| 18/01/2026 | 01:12 | HA5OO | 3.528 | 80M | CW | HA-DX | Y |
| 18/01/2026 | 01:09 | LC5A | 3.528 | 80M | CW | HA-DX | |
| 18/01/2026 | 01:09 | HG9X | 3.528 | 80M | CW | HA-DX | |
| 18/01/2026 | 01:08 | EA8BW | 3.528 | 80M | CW | HA-DX | |
| 18/01/2026 | 01:08 | HA7WP | 3.528 | 80M | CW | HA-DX | |
| 18/01/2026 | 01:07 | DJ8PG | 3.528 | 80M | CW | HA-DX | |
| 18/01/2026 | 01:05 | HA3NU | 3.528 | 80M | CW | HA-DX | |
| 18/01/2026 | 01:04 | EU8U | 3.528 | 80M | CW | HA-DX | |
| 18/01/2026 | 01:03 | UY7AM | 3.528 | 80M | CW | HA-DX | |
| 18/01/2026 | 01:02 | AA3B | 3.528 | 80M | CW | HA-DX | Y |
| 18/01/2026 | 01:00 | OM2ADM | 3.528 | 80M | CW | HA-DX | Y |
| 18/01/2026 | 00:59 | UD6M | 3.528 | 80M | CW | HA-DX | |
| 18/01/2026 | 00:58 | UP0L | 3.528 | 80M | CW | HA-DX | |
| 18/01/2026 | 00:54 | UR7EC | 3.528 | 80M | CW | HA-DX | |
| 18/01/2026 | 00:54 | RG5A | 3.528 | 80M | CW | HA-DX | Y |
| 18/01/2026 | 00:53 | LY7R | 3.528 | 80M | CW | HA-DX | Y |
| 18/01/2026 | 00:53 | HA8BE | 3.528 | 80M | CW | HA-DX | |
| 18/01/2026 | 00:53 | SP3VT | 3.528 | 80M | CW | HA-DX | |
| 18/01/2026 | 00:52 | HA7RY | 3.528 | 80M | CW | HA-DX | |
| 18/01/2026 | 00:52 | RL4A | 3.528 | 80M | CW | HA-DX | |
| 18/01/2026 | 00:51 | HA5BA | 3.528 | 80M | CW | HA-DX | |
| 18/01/2026 | 00:51 | HA5LC | 3.528 | 80M | CW | HA-DX | |
| 18/01/2026 | 00:49 | VA3AR | 7.025 | 40M | CW | HA-DX | |
| 18/01/2026 | 00:49 | HA7I | 7.031 | 40M | CW | HA-DX | |
| 18/01/2026 | 00:47 | HA3DX | 7.016 | 40M | CW | HA-DX | |
| 18/01/2026 | 00:43 | VE3NE | 7.015 | 40M | CW | HA-DX | |
| 18/01/2026 | 00:43 | VA3SB | 7.015 | 40M | CW | HA-DX | |
| 18/01/2026 | 00:42 | HG5C | 7.015 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 00:40 | N2UU | 7.015 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 00:36 | K9MA | 7.015 | 40M | CW | HA-DX | |
| 18/01/2026 | 00:32 | AJ2Y | 7.015 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 00:31 | K5KLA | 7.015 | 40M | CW | HA-DX | |
| 18/01/2026 | 00:30 | K2UV | 7.015 | 40M | CW | HA-DX | |
| 18/01/2026 | 00:29 | I2IFT | 7.015 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 00:29 | KE2D | 7.015 | 40M | CW | HA-DX | |
| 18/01/2026 | 00:27 | W8MJ | 7.015 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 00:27 | HA8JV | 7.015 | 40M | CW | HA-DX | |
| 18/01/2026 | 00:27 | VE3CM | 7.015 | 40M | CW | HA-DX | |
| 18/01/2026 | 00:26 | HG7T | 7.015 | 40M | CW | HA-DX | |
| 18/01/2026 | 00:25 | HA7RY | 7.015 | 40M | CW | HA-DX | |
| 18/01/2026 | 00:25 | K1ZZ | 7.015 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 00:23 | AA3B | 7.015 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 00:21 | HA2KMR | 7.015 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 00:19 | KR2Q | 7.015 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 00:19 | N4CW | 7.015 | 40M | CW | HA-DX | Y |
| 18/01/2026 | 00:08 | EA8BW | 7.015 | 40M | CW | HA-DX | |
| 18/01/2026 | 00:02 | DJ8XB | 3.52 | 80M | CW | HA-DX | |
| 18/01/2026 | 00:00 | HA6A | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:47 | IK2QIK | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:43 | OM1RA | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:41 | HA7I | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:40 | OK1UKC | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:38 | HA2VH | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:37 | HA7NK | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:37 | OK7T | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 23:36 | P3CR | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:35 | HG5D | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:34 | HA6NL | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:31 | 3V8LL | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 23:29 | LY2XW | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:29 | HA4CW | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 23:28 | HA4ZS | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:28 | LZ1ZJ | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 23:27 | S57X | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:26 | OK7SE | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:23 | OK1HEH | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:21 | HA0MK | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:20 | EA3CWT | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 23:20 | EW8DX | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 23:19 | DL1GWW | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:18 | R1DX | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:18 | HA2M | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:17 | DL3RDM | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 23:17 | HA7AZ | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:16 | DP5X | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 23:14 | DL1YCF | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 23:14 | MM2T | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:13 | SP1NY | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:13 | DJ3XA | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:12 | N4AF | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 23:11 | OK2MBP | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:11 | HA8BT | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:10 | OK1FIA | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:09 | R6CC | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:09 | OM3CPF | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:05 | OK7AZ | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:05 | HA0SA | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:03 | YU1KT | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:02 | IK4VET | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:01 | OK2MPB | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:00 | OK5ET | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 23:00 | HG5C | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 22:58 | HA3MG | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:58 | YO3GCL | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:57 | 9A6A | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 22:57 | YT3H | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 22:56 | DL5RMH | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 22:56 | HA6W | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:55 | LZ8T | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 22:55 | YO6BLU | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:54 | EA1WH | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 22:54 | OM5NL | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:53 | UA6GO | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:52 | HA6T | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:51 | YU0X | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:49 | OK1FKD | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 22:49 | YU1AT | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:48 | YL7X | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:48 | RM4F | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:47 | YO3GEK | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 22:46 | K1ZZ | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 22:46 | IV3EAD | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:44 | HA7UI | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:43 | EA7/PA5JF | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:42 | HG5O | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:41 | OK2EA | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:39 | EW1M | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:39 | OK2YZ | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:38 | HA1VQ | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:36 | HA3HK | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:36 | I2IFT | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 22:35 | DL4ME | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 22:35 | S51W | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:35 | IT9IVU | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:34 | DL8WAA | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:33 | HA8WY | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:33 | HA8JV | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:33 | DL9ABM | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:32 | UW1G | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:31 | E7CW | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:31 | LZ1QV | 3.52 | 80M | CW | HA-DX | Y |
| 17/01/2026 | 22:31 | OM5R | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:31 | YU5T | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:30 | SP2MKI | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:30 | HA6ON | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:29 | RW7F | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:29 | SP1C | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:28 | S53K | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:28 | HA7RF | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:28 | OL7D | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:27 | S52WD | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:27 | OK1DEZ | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:26 | YU1YV | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:26 | OK1VK | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:26 | DO6AN | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:25 | OE5AEN | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:25 | OK1AY | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:24 | DJ1MM | 3.52 | 80M | CW | HA-DX | |
| 17/01/2026 | 22:22 | OK2BFN | 1.83 | 160M | CW | HA-DX | |
| 17/01/2026 | 22:21 | I2WIJ | 1.83 | 160M | CW | HA-DX | |
| 17/01/2026 | 22:21 | HB9ARF | 1.83 | 160M | CW | HA-DX | Y |
| 17/01/2026 | 22:20 | HA2VH | 1.83 | 160M | CW | HA-DX | |
| 17/01/2026 | 22:20 | LZ3ZZ | 1.83 | 160M | CW | HA-DX | Y |
