2026
2020 CQ-160-SSB
22-23 February 2020
| DATE | TIME | CALL | FREQ | BAND | MODE | CONTEST | LoTW |
|---|---|---|---|---|---|---|---|
| 23/02/2020 | 18:44 | DM4X | 1.889 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 18:44 | R2AL | 1.848 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 18:26 | EU4E | 1.846 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 18:03 | S52NR | 1.821 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 17:58 | PA3FQA | 1.819 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 17:57 | OK1DSZ | 1.862 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 17:54 | YL2KO | 1.958 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 17:47 | DL8LAS | 1.888 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 17:47 | OK1OA | 1.931 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 17:39 | DJ6TB | 1.853 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 17:37 | S57KM | 1.853 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 17:26 | PA7KY | 1.853 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 17:22 | ON4BR | 1.853 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 17:12 | DL8BZ | 1.853 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 17:11 | DK2TG | 1.853 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 17:03 | PE2JMR | 1.853 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 17:01 | OE2WUL | 1.853 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 16:55 | IU1IPB | 1.853 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 16:54 | S53MM | 1.853 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 16:54 | IZ5ICH | 1.853 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 16:41 | IU4FLO | 1.852 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 16:40 | IK2IKW | 1.852 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 16:40 | IV3BCA | 1.853 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 16:04 | DL2SAX | 1.868 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 15:55 | 9A4MX | 1.923 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 15:20 | IK3SSJ | 1.856 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 15:01 | DB6NT | 1.856 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 06:40 | HB3YXD | 1.855 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 06:33 | PA3EVY | 1.855 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 06:33 | DL5LYM | 1.855 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 06:32 | DL1NEO | 1.855 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 06:31 | HB0WR | 1.855 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 06:31 | DL6RAI | 1.855 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 06:30 | HB9JW | 1.855 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 06:25 | DJ9MH | 1.855 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 06:15 | OT5K | 1.968 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 06:04 | OZ4NA | 1.973 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 05:49 | F4HEC | 1.848 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 05:27 | SM6MVE | 1.946 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 05:25 | OH3RB | 1.894 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 05:15 | SP3IOE | 1.883 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 05:15 | ON8BN | 1.883 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 05:14 | DJ5AN | 1.883 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 05:08 | KP4KE | 1.935 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 04:59 | PA8KW | 1.852 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 04:57 | DJ2BC | 1.852 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 04:57 | DK4ZZ | 1.852 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 04:47 | DL5RBW | 1.862 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 04:45 | OK1AY | 1.922 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 04:45 | DM9EE | 1.933 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 04:41 | DP5L | 1.941 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 04:40 | SM5X | 1.941 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 04:12 | W1XX | 1.819 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 04:10 | K4XL | 1.912 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 04:06 | N6AR | 1.908 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 04:04 | W3UC | 1.846 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 04:01 | RK4FD | 1.88 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 03:53 | K3AJ | 1.936 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 03:49 | R2FI | 1.985 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 03:47 | N4RV | 1.961 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 03:35 | K2XA | 1.824 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 03:29 | W1EQO | 1.923 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 03:26 | K1WHS | 1.974 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 03:22 | NG4C | 1.868 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 03:09 | N2CEI | 1.877 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 03:04 | W3BGN | 1.871 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 03:00 | N2ZX | 1.907 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 02:57 | PJ4G | 1.89 | 160M | SSB | CQ-160-SSB | |
| 23/02/2020 | 02:31 | N2CW | 1.858 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 02:28 | W3LL | 1.855 | 160M | SSB | CQ-160-SSB | Y |
| 23/02/2020 | 02:24 | N1LN | 1.843 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 21:38 | EA2AFV | 1.813 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 21:33 | EA1X | 1.865 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 21:31 | OE7FMJ | 1.901 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 21:29 | DK6CQ | 1.901 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 21:26 | DL6OS | 1.901 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 21:23 | SQ4JEN | 1.901 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 21:20 | HB3YRZ | 1.901 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 21:18 | IU4JIC | 1.901 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 21:17 | OE6MMD | 1.901 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 21:11 | SV1EJU | 1.901 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 21:07 | OE2GEN | 1.901 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 21:05 | OE3WMW | 1.901 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 21:04 | DL1MP | 1.901 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 21:03 | DL6JZ | 1.901 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 21:03 | DK4VW | 1.901 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 20:59 | F6EZV | 1.901 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 20:58 | DO1UKR | 1.901 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 20:57 | DL7URH | 1.901 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 20:56 | DL6XAT | 1.901 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 20:54 | RA4FUT | 1.901 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 20:52 | LY5CB | 1.901 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 20:43 | UA4LCH | 1.866 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 20:41 | SV2JAO | 1.826 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 20:30 | SQ2EAN | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 20:28 | HB9FLU | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 20:28 | DL1AX | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 20:21 | SB6A | 1.938 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 20:18 | OK1MKU | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 20:17 | OK1LL | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 20:17 | DH1PLY | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 20:16 | ON4AHF | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 20:14 | YO6OEK | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 20:11 | SP9QMP | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 20:08 | OE4KQW | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 20:06 | DB4LL | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 20:03 | PA4EL | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 19:59 | UR2Y | 1.885 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 19:54 | DJ6NL | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 19:54 | DG2NMH | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 19:44 | S52WW | 1.957 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 19:35 | PE2LZ | 1.83 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 19:34 | DM5Z | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 19:33 | 9A5AAX | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 19:28 | SP2V | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 19:18 | OK2VV | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 19:17 | DG1SGW | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 19:16 | G6YYN | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 19:15 | DF6XX | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 19:14 | DJ8CR | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 19:14 | DL1ROJ | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 19:13 | DL1BUG | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 19:13 | HB9CXZ | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 19:11 | EI5GUB | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 19:08 | ES3TI | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 19:08 | ON6OO | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 18:57 | RT2F | 1.947 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 18:53 | DL4CF | 1.885 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 18:53 | PH0AS | 1.865 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 18:50 | DK0KG | 1.861 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 18:42 | DL2OE | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 18:39 | SP9MRO | 1.907 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 18:38 | DL2RMC | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 18:36 | OE9BFI | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 18:35 | DF2RG | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 18:33 | OE6MDF | 1.938 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 18:32 | DM5TI | 1.929 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 18:30 | DK1NO | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 18:30 | OK1FU | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 18:25 | DO4OD | 1.96 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 18:12 | EA3CI | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 18:09 | OE2LCM | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 18:07 | DL5AXX | 1.866 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 18:06 | HB9IQY | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 18:02 | YO8BDQ | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 17:58 | DH2FW | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 17:58 | DB8AH | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 17:55 | OK1DPU | 1.94 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 17:52 | DJ1AA | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 17:46 | I4VEQ | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 17:45 | DL8ZU | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 17:42 | S57S | 1.843 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 17:41 | SP3GTS | 1.938 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 17:40 | DF5MA | 1.932 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 17:39 | YT6T | 1.872 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 17:39 | DK1AX | 1.889 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 17:38 | S56B | 1.886 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 17:31 | IT9VCE | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 17:31 | SV2GJV | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 17:29 | DK3YD | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 17:28 | HA8WY | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 17:24 | OE9TZV | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 17:21 | IZ2BVC | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 17:16 | DK0BM | 1.893 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 17:14 | OE6VHF | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 17:08 | DL3DW | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 17:07 | DK0IW | 1.946 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 17:07 | DO7CX | 1.905 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 17:06 | DL9NEI | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 17:03 | DF2GX | 1.893 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 16:59 | HB9OCR | 1.887 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 16:54 | YR8D | 1.874 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 16:53 | HG2DX | 1.864 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 16:42 | DL5ST | 1.903 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 16:23 | DJ8QP | 1.866 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 16:23 | DL1ATZ | 1.866 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 16:22 | HB9EP | 1.866 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 08:18 | HB9HDK | 1.858 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 03:49 | LY7T | 1.937 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 03:40 | OE2S | 1.913 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 03:23 | TA1CM | 1.825 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 03:21 | SP8DIP | 1.825 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 03:17 | DL4ZA | 1.851 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 03:12 | RC3FL | 1.883 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 03:07 | EC1T | 1.926 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 03:01 | SP8FB | 1.926 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 02:58 | DF1TB | 1.926 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 02:55 | DL1DWW | 1.926 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 02:53 | OK2IUH | 1.926 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 02:51 | OK1YM | 1.937 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 02:50 | UY5ZZ | 1.926 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 02:45 | DM2AWM | 1.926 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 02:45 | UX2MF | 1.926 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 02:44 | SV2BXZ | 1.926 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 02:43 | UY1HY | 1.926 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 02:28 | ZF5T | 1.884 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 02:24 | MI5K | 1.936 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 02:19 | R7KR | 1.835 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 02:17 | TM5EE | 1.826 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 02:17 | K3ZM | 1.925 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 02:11 | S56A | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 02:04 | DL6MHW | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 02:04 | UW1U | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 02:00 | SP8R | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 01:59 | E77EE | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 01:58 | RA3RA | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 01:57 | YO6FNA | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 01:57 | EA3IBV | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 01:56 | OM3IAG | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 01:56 | SP5CJY | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 01:53 | UZ1U | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 01:52 | DL1NKS | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 01:52 | OK2TS | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 01:50 | DP3P | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 01:48 | SP6A | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 01:48 | IC8POF | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 01:44 | SQ7CL | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 01:44 | RC5Z | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 01:43 | SQ2OFS | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 01:39 | DL8UV | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 01:39 | UT2AA | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 01:39 | DJ1MM | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 01:37 | ED8W | 1.87 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 01:35 | DF7BA | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 01:33 | MI0M | 1.976 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 01:32 | EG2CAI | 1.938 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 01:31 | 4Z5LY | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 01:29 | LY2OU | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 01:28 | RC2SB | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 01:25 | IZ5MOQ | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 01:25 | UZ5P | 1.955 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 01:23 | DJ1WF | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 01:21 | DK0ABT | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 01:21 | DL8BF | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 01:18 | EC7WR | 1.895 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 01:14 | RT3E | 1.832 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 01:11 | K1LZ | 1.883 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 01:03 | HB9CVQ | 1.958 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 01:00 | I8QLS | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:59 | LX1EC | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:58 | YU7ADY | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:57 | DL5ALW | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:55 | E74Y | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:53 | LY5AA | 1.925 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:52 | RA3XM | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:50 | E74R | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:49 | DA2X | 1.929 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:48 | DK7A | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:47 | DG5MLA | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:47 | DF6RI | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:45 | EU1AA | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:45 | LY4L | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:43 | UY0ZG | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:42 | R8TT | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:41 | UR5RP | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:41 | LY9A | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:40 | VY2ZM | 1.961 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:39 | RW9CQ | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:38 | LY4ZZ | 1.977 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:38 | SP9N | 1.949 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:36 | RA9AU | 1.913 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:34 | IQ9UI | 1.849 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:33 | E71EEE | 1.88 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:32 | LZ5I | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:29 | DQ0Z | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:28 | LY2XW | 1.864 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:26 | YT8A | 1.902 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:25 | TM6M | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:24 | SD6F | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:22 | UX1UA | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:19 | EF1R | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:18 | S56X | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:16 | SP9TKW | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:16 | EA3O | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:15 | DK9IP | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:15 | DB9OH | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:14 | EA1HV | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:14 | OK1K | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:13 | DK2CC | 1.906 | 160M | SSB | CQ-160-SSB | Y |
| 22/02/2020 | 00:12 | DO1YS | 1.906 | 160M | SSB | CQ-160-SSB | |
| 22/02/2020 | 00:10 | DL2TOS | 1.906 | 160M | SSB | CQ-160-SSB | Y |
