| Date | Name | Call | Team | Category | Run 1 | Run 2 | Best | Pl. | Pts | 1 | 2 | 3 | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.05.2026 | Urs Hadorn | HB9ABO | SUI | Category Swiss | Swiss | 18 | |||||||
| 09.05.2026 | Walter Schmutz | HB9AGA | SUI | Category Swiss | Swiss | 6 | |||||||
| 09.05.2026 | Christoph Zehntner | HB9AJP | SUI | Category Swiss | Swiss | 10 | |||||||
| 09.05.2026 | René Schmitt | HB9BQI | SUI | Category Swiss | Swiss | 8 | |||||||
| 09.05.2026 | Christine Schmitt | HB9BQW | SUI | Category Swiss | Swiss | 9 | |||||||
| 09.05.2026 | Marco Zollinger | HB9CAT | SUI | Category Swiss | Swiss | 20 | |||||||
| 09.05.2026 | Stefano Airoldi | HB9CNA | SUI | Category Swiss | Swiss | 22 | |||||||
| 09.05.2026 | Fritz Zwingli | HB9CSA | SUI | Category Referee | Referee | 1 | |||||||
| 09.05.2026 | Fulvio Galli | HB9DHG | SUI | Category Referee | Referee | 2 | |||||||
| 09.05.2026 | Andrea Bianchi | HB9DUR | SUI | Category Swiss | Swiss | 21 | |||||||
| 09.05.2026 | Patrick Orso | HB9FAB | SUI | Category Swiss | Swiss | 4 | |||||||
| 09.05.2026 | Francesco Meniconzi | HB9FBP | SUI | Category Swiss | Swiss | 11 | |||||||
| 09.05.2026 | Goran Djordjevic | HB9FBS | SUI | Category Swiss | Swiss | 12 | |||||||
| 09.05.2026 | Christoph Meier | HB9FLM | SUI | Category Swiss | Swiss | 7 | |||||||
| 09.05.2026 | Marcel Joss | HB9TWM | SUI | Category Swiss | Swiss | 19 | |||||||
| 09.05.2026 | Alessia Colpo | I151038LC | ITA | Category Visitors | Visitors | 15 | |||||||
| 09.05.2026 | Marcello Ercoli | IU2GBH | ITA | Category Visitors | Visitors | 17 | |||||||
| 09.05.2026 | Luca Pietrofuso | IU2OZV | ITA | Category Visitors | Visitors | 14 | |||||||
| 09.05.2026 | Alessandro Baresi | IW2EAB | ITA | Category Visitors | Visitors | 16 | |||||||
| 09.05.2026 | Gudrun Schuchmann | OE1OMA | AUT | Category Visitors | Visitors | 13 | |||||||
| ID |